UTF-8 Number Forms
Hex 2150-218B / Decimal 8528-8587
If you want any of these characters displayed in HTML, you can use the HTML entity found in the table below.
If the character does not have an HTML entity, you can use the decimal (dec) or hexadecimal (hex) reference.
Example
<p>I will display Ⅵ</p>
<p>I will display Ⅵ</p>
Will display as:
I will display Ⅵ
I will display Ⅵ
Try it Yourself »
Char | Dec | Hex | Entity | Name |
---|---|---|---|---|
⅐ | 8528 | 2150 | VULGAR FRACTION ONE SEVENTH | |
⅑ | 8529 | 2151 | VULGAR FRACTION ONE NINTH | |
⅒ | 8530 | 2152 | VULGAR FRACTION ONE TENTH | |
⅓ | 8531 | 2153 | ⅓ | VULGAR FRACTION ONE THIRD |
⅔ | 8532 | 2154 | ⅔ | VULGAR FRACTION TWO THIRDS |
⅕ | 8533 | 2155 | ⅕ | VULGAR FRACTION ONE FIFTH |
⅖ | 8534 | 2156 | ⅖ | VULGAR FRACTION TWO FIFTHS |
⅗ | 8535 | 2157 | ⅗ | VULGAR FRACTION THREE FIFTHS |
⅘ | 8536 | 2158 | ⅘ | VULGAR FRACTION FOUR FIFTHS |
⅙ | 8537 | 2159 | ⅙ | VULGAR FRACTION ONE SIXTH |
⅚ | 8538 | 215A | ⅚ | VULGAR FRACTION FIVE SIXTHS |
⅛ | 8539 | 215B | ⅛ | VULGAR FRACTION ONE EIGHTH |
⅜ | 8540 | 215C | ⅜ | VULGAR FRACTION THREE EIGHTHS |
⅝ | 8541 | 215D | ⅝ | VULGAR FRACTION FIVE EIGHTHS |
⅞ | 8542 | 215E | ⅞ | VULGAR FRACTION SEVEN EIGHTHS |
⅟ | 8543 | 215F | FRACTION NUMERATOR ONE | |
Ⅰ | 8544 | 2160 | ROMAN NUMERAL ONE | |
Ⅱ | 8545 | 2161 | ROMAN NUMERAL TWO | |
Ⅲ | 8546 | 2162 | ROMAN NUMERAL THREE | |
Ⅳ | 8547 | 2163 | ROMAN NUMERAL FOUR | |
Ⅴ | 8548 | 2164 | ROMAN NUMERAL FIVE | |
Ⅵ | 8549 | 2165 | ROMAN NUMERAL SIX | |
Ⅶ | 8550 | 2166 | ROMAN NUMERAL SEVEN | |
Ⅷ | 8551 | 2167 | ROMAN NUMERAL EIGHT | |
Ⅸ | 8552 | 2168 | ROMAN NUMERAL NINE | |
Ⅹ | 8553 | 2169 | ROMAN NUMERAL TEN | |
Ⅺ | 8554 | 216A | ROMAN NUMERAL ELEVEN | |
Ⅻ | 8555 | 216B | ROMAN NUMERAL TWELVE | |
Ⅼ | 8556 | 216C | ROMAN NUMERAL FIFTY | |
Ⅽ | 8557 | 216D | ROMAN NUMERAL ONE HUNDRED | |
Ⅾ | 8558 | 216E | ROMAN NUMERAL FIVE HUNDRED | |
Ⅿ | 8559 | 216F | ROMAN NUMERAL ONE THOUSAND | |
ⅰ | 8560 | 2170 | SMALL ROMAN NUMERAL ONE | |
ⅱ | 8561 | 2171 | SMALL ROMAN NUMERAL TWO | |
ⅲ | 8562 | 2172 | SMALL ROMAN NUMERAL THREE | |
ⅳ | 8563 | 2173 | SMALL ROMAN NUMERAL FOUR | |
ⅴ | 8564 | 2174 | SMALL ROMAN NUMERAL FIVE | |
ⅵ | 8565 | 2175 | SMALL ROMAN NUMERAL SIX | |
ⅶ | 8566 | 2176 | SMALL ROMAN NUMERAL SEVEN | |
ⅷ | 8567 | 2177 | SMALL ROMAN NUMERAL EIGHT | |
ⅸ | 8568 | 2178 | SMALL ROMAN NUMERAL NINE | |
ⅹ | 8569 | 2179 | SMALL ROMAN NUMERAL TEN | |
ⅺ | 8570 | 217A | SMALL ROMAN NUMERAL ELEVEN | |
ⅻ | 8571 | 217B | SMALL ROMAN NUMERAL TWELVE | |
ⅼ | 8572 | 217C | SMALL ROMAN NUMERAL FIFTY | |
ⅽ | 8573 | 217D | SMALL ROMAN NUMERAL ONE HUNDRED | |
ⅾ | 8574 | 217E | SMALL ROMAN NUMERAL FIVE HUNDRED | |
ⅿ | 8575 | 217F | SMALL ROMAN NUMERAL ONE THOUSAND | |
ↀ | 8576 | 2180 | ROMAN NUMERAL ONE THOUSAND C D | |
ↁ | 8577 | 2181 | ROMAN NUMERAL FIVE THOUSAND | |
ↂ | 8578 | 2182 | ROMAN NUMERAL TEN THOUSAND | |
Ↄ | 8579 | 2183 | ROMAN NUMERAL REVERSED ONE HUNDRED | |
ↄ | 8580 | 2184 | LATIN SMALL LETTER REVERSED C | |
ↅ | 8581 | 2185 | ROMAN NUMERAL SIX LATE FORM | |
ↆ | 8582 | 2186 | ROMAN NUMERAL FIFTY EARLY FORM | |
ↇ | 8583 | 2187 | ROMAN NUMERAL FIFTY THOUSAND | |
ↈ | 8584 | 2188 | ROMAN NUMERAL ONE HUNDRED THOUSAND | |
↉ | 8585 | 2189 | VULGAR FRACTION ZERO THIRDS | |
↊ | 8586 | 218A | TURNED DIGIT TWO | |
↋ | 8587 | 218B | TURNED DIGIT THREE |
Copyright 1999-2023 by Refsnes Data. All Rights Reserved.