UTF-8 Arrows
Hex 2190-21FF / Decimal 8592-8703
Example
<p>I will display ←</p>
<p>I will display ←</p>
<p>I will display ←</p>
Will display as:
I will display ←
I will display ←
I will display ←
Try it Yourself »
Char | Dec | Hex | Name | |
---|---|---|---|---|
← | 8592 | 2190 | ← | LEFTWARDS ARROW |
↑ | 8593 | 2191 | ↑ | UPWARDS ARROW |
→ | 8594 | 2192 | → | RIGHTWARDS ARROW |
↓ | 8595 | 2193 | ↓ | DOWNWARDS ARROW |
↔ | 8596 | 2194 | ↔ | LEFT RIGHT ARROW |
↕ | 8597 | 2195 | UP DOWN ARROW | |
↖ | 8598 | 2196 | NORTH WEST ARROW | |
↗ | 8599 | 2197 | NORTH EAST ARROW | |
↘ | 8600 | 2198 | SOUTH EAST ARROW | |
↙ | 8601 | 2199 | SOUTH WEST ARROW | |
↚ | 8602 | 219A | LEFTWARDS ARROW WITH STROKE | |
↛ | 8603 | 219B | RIGHTWARDS ARROW WITH STROKE | |
↜ | 8604 | 219C | LEFTWARDS WAVE ARROW | |
↝ | 8605 | 219D | RIGHTWARDS WAVE ARROW | |
↞ | 8606 | 219E | LEFTWARDS TWO HEADED ARROW | |
↟ | 8607 | 219F | UPWARDS TWO HEADED ARROW | |
↠ | 8608 | 21A0 | RIGHTWARDS TWO HEADED ARROW | |
↡ | 8609 | 21A1 | DOWNWARDS TWO HEADED ARROW | |
↢ | 8610 | 21A2 | LEFTWARDS ARROW WITH TAIL | |
↣ | 8611 | 21A3 | RIGHTWARDS ARROW WITH TAIL | |
↤ | 8612 | 21A4 | LEFTWARDS ARROW FROM BAR | |
↥ | 8613 | 21A5 | UPWARDS ARROW FROM BAR | |
↦ | 8614 | 21A6 | RIGHTWARDS ARROW FROM BAR | |
↧ | 8615 | 21A7 | DOWNWARDS ARROW FROM BAR | |
↨ | 8616 | 21A8 | UP DOWN ARROW WITH BASE | |
↩ | 8617 | 21A9 | LEFTWARDS ARROW WITH HOOK | |
↪ | 8618 | 21AA | RIGHTWARDS ARROW WITH HOOK | |
↫ | 8619 | 21AB | LEFTWARDS ARROW WITH LOOP | |
↬ | 8620 | 21AC | RIGHTWARDS ARROW WITH LOOP | |
↭ | 8621 | 21AD | LEFT RIGHT WAVE ARROW | |
↮ | 8622 | 21AE | LEFT RIGHT ARROW WITH STROKE | |
↯ | 8623 | 21AF | DOWNWARDS ZIGZAG ARROW | |
↰ | 8624 | 21B0 | UPWARDS ARROW WITH TIP LEFTWARDS | |
↱ | 8625 | 21B1 | UPWARDS ARROW WITH TIP RIGHTWARDS | |
↲ | 8626 | 21B2 | DOWNWARDS ARROW WITH TIP LEFTWARDS | |
↳ | 8627 | 21B3 | DOWNWARDS ARROW WITH TIP RIGHTWARDS | |
↴ | 8628 | 21B4 | RIGHTWARDS ARROW WITH CORNER DOWNWARDS | |
↵ | 8629 | 21B5 | ↵ | DOWNWARDS ARROW WITH CORNER LEFTWARDS |
↶ | 8630 | 21B6 | ANTICLOCKWISE TOP SEMICIRCLE ARROW | |
↷ | 8631 | 21B7 | CLOCKWISE TOP SEMICIRCLE ARROW | |
↸ | 8632 | 21B8 | NORTH WEST ARROW TO LONG BAR | |
↹ | 8633 | 21B9 | LEFTWARDS ARROW TO BAR OVER RIGHTWARDS ARROW TO BAR | |
↺ | 8634 | 21BA | ANTICLOCKWISE OPEN CIRCLE ARROW | |
↻ | 8635 | 21BB | CLOCKWISE OPEN CIRCLE ARROW | |
↼ | 8636 | 21BC | LEFTWARDS HARPOON WITH BARB UPWARDS | |
↽ | 8637 | 21BD | LEFTWARDS HARPOON WITH BARB DOWNWARDS | |
↾ | 8638 | 21BE | UPWARDS HARPOON WITH BARB RIGHTWARDS | |
↿ | 8639 | 21BF | UPWARDS HARPOON WITH BARB LEFTWARDS | |
⇀ | 8640 | 21C0 | RIGHTWARDS HARPOON WITH BARB UPWARDS | |
⇁ | 8641 | 21C1 | RIGHTWARDS HARPOON WITH BARB DOWNWARDS | |
⇂ | 8642 | 21C2 | DOWNWARDS HARPOON WITH BARB RIGHTWARDS | |
⇃ | 8643 | 21C3 | DOWNWARDS HARPOON WITH BARB LEFTWARDS | |
⇄ | 8644 | 21C4 | RIGHTWARDS ARROW OVER LEFTWARDS ARROW | |
⇅ | 8645 | 21C5 | UPWARDS ARROW LEFTWARDS OF DOWNWARDS ARROW | |
⇆ | 8646 | 21C6 | LEFTWARDS ARROW OVER RIGHTWARDS ARROW | |
⇇ | 8647 | 21C7 | LEFTWARDS PAIRED ARROWS | |
⇈ | 8648 | 21C8 | UPWARDS PAIRED ARROWS | |
⇉ | 8649 | 21C9 | RIGHTWARDS PAIRED ARROWS | |
⇊ | 8650 | 21CA | DOWNWARDS PAIRED ARROWS | |
⇋ | 8651 | 21CB | LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON | |
⇌ | 8652 | 21CC | RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON | |
⇍ | 8653 | 21CD | LEFTWARDS DOUBLE ARROW WITH STROKE | |
⇎ | 8654 | 21CE | LEFT RIGHT DOUBLE ARROW WITH STROKE | |
⇏ | 8655 | 21CF | RIGHTWARDS DOUBLE ARROW WITH STROKE | |
⇐ | 8656 | 21D0 | ⇐ | LEFTWARDS DOUBLE ARROW |
⇑ | 8657 | 21D1 | ⇑ | UPWARDS DOUBLE ARROW |
⇒ | 8658 | 21D2 | ⇒ | RIGHTWARDS DOUBLE ARROW |
⇓ | 8659 | 21D3 | ⇓ | DOWNWARDS DOUBLE ARROW |
⇔ | 8660 | 21D4 | ⇔ | LEFT RIGHT DOUBLE ARROW |
⇕ | 8661 | 21D5 | UP DOWN DOUBLE ARROW | |
⇖ | 8662 | 21D6 | NORTH WEST DOUBLE ARROW | |
⇗ | 8663 | 21D7 | NORTH EAST DOUBLE ARROW | |
⇘ | 8664 | 21D8 | SOUTH EAST DOUBLE ARROW | |
⇙ | 8665 | 21D9 | SOUTH WEST DOUBLE ARROW | |
⇚ | 8666 | 21DA | LEFTWARDS TRIPLE ARROW | |
⇛ | 8667 | 21DB | RIGHTWARDS TRIPLE ARROW | |
⇜ | 8668 | 21DC | LEFTWARDS SQUIGGLE ARROW | |
⇝ | 8669 | 21DD | RIGHTWARDS SQUIGGLE ARROW | |
⇞ | 8670 | 21DE | UPWARDS ARROW WITH DOUBLE STROKE | |
⇟ | 8671 | 21DF | DOWNWARDS ARROW WITH DOUBLE STROKE | |
⇠ | 8672 | 21E0 | LEFTWARDS DASHED ARROW | |
⇡ | 8673 | 21E1 | UPWARDS DASHED ARROW | |
⇢ | 8674 | 21E2 | RIGHTWARDS DASHED ARROW | |
⇣ | 8675 | 21E3 | DOWNWARDS DASHED ARROW | |
⇤ | 8676 | 21E4 | LEFTWARDS ARROW TO BAR | |
⇥ | 8677 | 21E5 | RIGHTWARDS ARROW TO BAR | |
⇦ | 8678 | 21E6 | LEFTWARDS WHITE ARROW | |
⇧ | 8679 | 21E7 | UPWARDS WHITE ARROW | |
⇨ | 8680 | 21E8 | RIGHTWARDS WHITE ARROW | |
⇩ | 8681 | 21E9 | DOWNWARDS WHITE ARROW | |
⇪ | 8682 | 21EA | UPWARDS WHITE ARROW FROM BAR | |
⇫ | 8683 | 21EB | UPWARDS WHITE ARROW ON PEDESTAL | |
⇬ | 8684 | 21EC | UPWARDS WHITE ARROW ON PEDESTAL WITH HORIZONTAL BAR | |
⇭ | 8685 | 21ED | UPWARDS WHITE ARROW ON PEDESTAL WITH VERTICAL BAR | |
⇮ | 8686 | 21EE | UPWARDS WHITE DOUBLE ARROW | |
⇯ | 8687 | 21EF | UPWARDS WHITE DOUBLE ARROW ON PEDESTAL | |
⇰ | 8688 | 21F0 | RIGHTWARDS WHITE ARROW FROM WALL | |
⇱ | 8689 | 21F1 | NORTH WEST ARROW TO CORNER | |
⇲ | 8690 | 21F2 | SOUTH EAST ARROW TO CORNER | |
⇳ | 8691 | 21F3 | UP DOWN WHITE ARROW | |
⇴ | 8692 | 21F4 | RIGHT ARROW WITH SMALL CIRCLE | |
⇵ | 8693 | 21F5 | DOWNWARDS ARROW LEFTWARDS OF UPWARDS ARROW | |
⇶ | 8694 | 21F6 | THREE RIGHTWARDS ARROWS | |
⇷ | 8695 | 21F7 | LEFTWARDS ARROW WITH VERTICAL STROKE | |
⇸ | 8696 | 21F8 | RIGHTWARDS ARROW WITH VERTICAL STROKE | |
⇹ | 8697 | 21F9 | LEFT RIGHT ARROW WITH VERTICAL STROKE | |
⇺ | 8698 | 21FA | LEFTWARDS ARROW WITH DOUBLE VERTICAL STROKE | |
⇻ | 8699 | 21FB | RIGHTWARDS ARROW WITH DOUBLE VERTICAL STROKE | |
⇼ | 8700 | 21FC | LEFT RIGHT ARROW WITH DOUBLE VERTICAL STROKE | |
⇽ | 8701 | 21FD | LEFTWARDS OPEN-HEADED ARROW | |
⇾ | 8702 | 21FE | RIGHTWARDS OPEN-HEADED ARROW | |
⇿ | 8703 | 21FF | LEFT RIGHT OPEN-HEADED ARROW |
Char | Dec | Hex | Entity | |
---|---|---|---|---|
← | 8592 | 2190 | ← | LEFTWARDS ARROW |
↑ | 8593 | 2191 | ↑ | UPWARDS ARROW |
→ | 8594 | 2192 | → | RIGHTWARDS ARROW |
↓ | 8595 | 2193 | ↓ | DOWNWARDS ARROW |
↔ | 8596 | 2194 | ↔ | LEFT RIGHT ARROW |
↵ | 8629 | 21B5 | ↵ | DOWNWARDS ARROW WITH CORNER LEFTWARDS |
⇐ | 8656 | 21D0 | ⇐ | LEFTWARDS DOUBLE ARROW |
⇑ | 8657 | 21D1 | ⇑ | UPWARDS DOUBLE ARROW |
⇒ | 8658 | 21D2 | ⇒ | RIGHTWARDS DOUBLE ARROW |
⇓ | 8659 | 21D3 | ⇓ | DOWNWARDS DOUBLE ARROW |
⇔ | 8660 | 21D4 | ⇔ | LEFT RIGHT DOUBLE ARROW |
Supplemental Arrows A
Hex27F0-27FF / Dec 10224-10239
Char | Dec | Hex | Name |
---|---|---|---|
⟰ | 10224 | 27F0 | |
⟱ | 10225 | 27F1 | |
⟲ | 10226 | 27F2 | |
⟳ | 10227 | 27F3 | |
⟴ | 10228 | 27F4 | |
⟵ | 10229 | 27F5 | |
⟶ | 10230 | 27F6 | |
⟷ | 10231 | 27F7 | |
⟸ | 10232 | 27F8 | |
⟹ | 10233 | 27F9 | |
⟺ | 10234 | 27FA | |
⟻ | 10235 | 27FB | |
⟼ | 10236 | 27FC | |
⟽ | 10237 | 27FD | |
⟾ | 10238 | 27FE | |
⟿ | 10239 | 27FF |
Supplemental Arrows B
Hex 2900-297F / Dec 10496-10623
Char | Dec | Hex | Name |
---|---|---|---|
⤀ | 10496 | 2900 | |
⤁ | 10497 | 2901 | |
⤂ | 10498 | 2902 | |
⤃ | 10499 | 2903 | |
⤄ | 10500 | 2904 | |
⤅ | 10501 | 2905 | |
⤆ | 10502 | 2906 | |
⤇ | 10503 | 2907 | |
⤈ | 10504 | 2908 | |
⤉ | 10505 | 2909 | |
⤊ | 10506 | 290A | |
⤋ | 10507 | 290B | |
⤌ | 10508 | 290C | |
⤍ | 10509 | 290D | |
⤎ | 10510 | 290E | |
⤏ | 10511 | 290F | |
⤐ | 10512 | 2910 | |
⤑ | 10513 | 2911 | |
⤒ | 10514 | 2912 | |
⤓ | 10515 | 2913 | |
⤔ | 10516 | 2914 | |
⤕ | 10517 | 2915 | |
⤖ | 10518 | 2916 | |
⤗ | 10519 | 2917 | |
⤘ | 10520 | 2918 | |
⤙ | 10521 | 2919 | |
⤚ | 10522 | 291A | |
⤛ | 10523 | 291B | |
⤜ | 10524 | 291C | |
⤝ | 10525 | 291D | |
⤞ | 10526 | 291E | |
⤟ | 10527 | 291F | |
⤠ | 10528 | 2920 | |
⤡ | 10529 | 2921 | |
⤢ | 10530 | 2922 | |
⤣ | 10531 | 2923 | |
⤤ | 10532 | 2924 | |
⤥ | 10533 | 2925 | |
⤦ | 10534 | 2926 | |
⤧ | 10535 | 2927 | |
⤨ | 10536 | 2928 | |
⤩ | 10537 | 2929 | |
⤪ | 10538 | 292A | |
⤫ | 10539 | 292B | |
⤬ | 10540 | 292C | |
⤭ | 10541 | 292D | |
⤮ | 10542 | 292E | |
⤯ | 10543 | 292F | |
⤰ | 10544 | 2930 | |
⤱ | 10545 | 2931 | |
⤲ | 10546 | 2932 | |
⤳ | 10547 | 2933 | |
⤴ | 10548 | 2934 | |
⤵ | 10549 | 2935 | |
⤶ | 10550 | 2936 | |
⤷ | 10551 | 2937 | |
⤸ | 10552 | 2938 | |
⤹ | 10553 | 2939 | |
⤺ | 10554 | 293A | |
⤻ | 10555 | 293B | |
⤼ | 10556 | 293C | |
⤽ | 10557 | 293D | |
⤾ | 10558 | 293E | |
⤿ | 10559 | 293F | |
⥀ | 10560 | 2940 | |
⥁ | 10561 | 2941 | |
⥂ | 10562 | 2942 | |
⥃ | 10563 | 2943 | |
⥄ | 10564 | 2944 | |
⥅ | 10565 | 2945 | |
⥆ | 10566 | 2946 | |
⥇ | 10567 | 2947 | |
⥈ | 10568 | 2948 | |
⥉ | 10569 | 2949 | |
⥊ | 10570 | 294A | |
⥋ | 10571 | 294B | |
⥌ | 10572 | 294C | |
⥍ | 10573 | 294D | |
⥎ | 10574 | 294E | |
⥏ | 10575 | 294F | |
⥐ | 10576 | 2950 | |
⥑ | 10577 | 2951 | |
⥒ | 10578 | 2952 | |
⥓ | 10579 | 2953 | |
⥔ | 10580 | 2954 | |
⥕ | 10581 | 2955 | |
⥖ | 10582 | 2956 | |
⥗ | 10583 | 2957 | |
⥘ | 10584 | 2958 | |
⥙ | 10585 | 2959 | |
⥚ | 10586 | 295A | |
⥛ | 10587 | 295B | |
⥜ | 10588 | 295C | |
⥝ | 10589 | 295D | |
⥞ | 10590 | 295E | |
⥟ | 10591 | 295F | |
⥠ | 10592 | 2960 | |
⥡ | 10593 | 2961 | |
⥢ | 10594 | 2962 | |
⥣ | 10595 | 2963 | |
⥤ | 10596 | 2964 | |
⥥ | 10597 | 2965 | |
⥦ | 10598 | 2966 | |
⥧ | 10599 | 2967 | |
⥨ | 10600 | 2968 | |
⥩ | 10601 | 2969 | |
⥪ | 10602 | 296A | |
⥫ | 10603 | 296B | |
⥬ | 10604 | 296C | |
⥭ | 10605 | 296D | |
⥮ | 10606 | 296E | |
⥯ | 10607 | 296F | |
⥰ | 10608 | 2970 | |
⥱ | 10609 | 2971 | |
⥲ | 10610 | 2972 | |
⥳ | 10611 | 2973 | |
⥴ | 10612 | 2974 | |
⥵ | 10613 | 2975 | |
⥶ | 10614 | 2976 | |
⥷ | 10615 | 2977 | |
⥸ | 10616 | 2978 | |
⥹ | 10617 | 2979 | |
⥺ | 10618 | 297A | |
⥻ | 10619 | 297B | |
⥼ | 10620 | 297C | |
⥽ | 10621 | 297D | |
⥾ | 10622 | 297E | |
⥿ | 10623 | 297F |
Misc Symbols and Arrows
Hex 2B00-2BFF / Ddec 11008-11263
Char | Dec | Hex | |
---|---|---|---|
⬀ | 11008 | 2B00 | |
⬁ | 11009 | 2B01 | |
⬂ | 11010 | 2B02 | |
⬃ | 11011 | 2B03 | |
⬄ | 11012 | 2B04 | |
⬅ | 11013 | 2B05 | |
⬆ | 11014 | 2B06 | |
⬇ | 11015 | 2B07 | |
⬈ | 11016 | 2B08 | |
⬉ | 11017 | 2B09 | |
⬊ | 11018 | 2B0A | |
⬋ | 11019 | 2B0B | |
⬌ | 11020 | 2B0C | |
⬍ | 11021 | 2B0D | |
⬎ | 11022 | 2B0E | |
⬏ | 11023 | 2B0F | |
⬐ | 11024 | 2B10 | |
⬑ | 11025 | 2B11 | |
⬒ | 11026 | 2B12 | |
⬓ | 11027 | 2B13 | |
⬔ | 11028 | 2B14 | |
⬕ | 11029 | 2B15 | |
⬖ | 11030 | 2B16 | |
⬗ | 11031 | 2B17 | |
⬘ | 11032 | 2B18 | |
⬙ | 11033 | 2B19 | |
⬚ | 11034 | 2B1A | |
⬛ | 11035 | 2B1B | |
⬜ | 11036 | 2B1C | |
⬝ | 11037 | 2B1D | |
⬞ | 11038 | 2B1E | |
⬟ | 11039 | 2B1F | |
⬠ | 11040 | 2B20 | |
⬡ | 11041 | 2B21 | |
⬢ | 11042 | 2B22 | |
⬣ | 11043 | 2B23 | |
⬤ | 11044 | 2B24 | |
⬥ | 11045 | 2B25 | |
⬦ | 11046 | 2B26 | |
⬧ | 11047 | 2B27 | |
⬨ | 11048 | 2B28 | |
⬩ | 11049 | 2B29 | |
⬪ | 11050 | 2B2A | |
⬫ | 11051 | 2B2B | |
⬬ | 11052 | 2B2C | |
⬭ | 11053 | 2B2D | |
⬮ | 11054 | 2B2E | |
⬯ | 11055 | 2B2F | |
⬰ | 11056 | 2B30 | |
⬱ | 11057 | 2B31 | |
⬲ | 11058 | 2B32 | |
⬳ | 11059 | 2B33 | |
⬴ | 11060 | 2B34 | |
⬵ | 11061 | 2B35 | |
⬶ | 11062 | 2B36 | |
⬷ | 11063 | 2B37 | |
⬸ | 11064 | 2B38 | |
⬹ | 11065 | 2B39 | |
⬺ | 11066 | 2B3A | |
⬻ | 11067 | 2B3B | |
⬼ | 11068 | 2B3C | |
⬽ | 11069 | 2B3D | |
⬾ | 11070 | 2B3E | |
⬿ | 11071 | 2B3F | |
⭀ | 11072 | 2B40 | |
⭁ | 11073 | 2B41 | |
⭂ | 11074 | 2B42 | |
⭃ | 11075 | 2B43 | |
⭄ | 11076 | 2B44 | |
⭅ | 11077 | 2B45 | |
⭆ | 11078 | 2B46 | |
⭇ | 11079 | 2B47 | |
⭈ | 11080 | 2B48 | |
⭉ | 11081 | 2B49 | |
⭊ | 11082 | 2B4A | |
⭋ | 11083 | 2B4B | |
⭌ | 11084 | 2B4C | |
⭍ | 11085 | 2B4D | |
⭎ | 11086 | 2B4E | |
⭏ | 11087 | 2B4F | |
⭐ | 11088 | 2B50 | |
⭑ | 11089 | 2B51 | |
⭒ | 11090 | 2B52 | |
⭓ | 11091 | 2B53 | |
⭔ | 11092 | 2B54 | |
⭕ | 11093 | 2B55 | |
⭖ | 11094 | 2B56 | |
⭗ | 11095 | 2B57 | |
⭘ | 11096 | 2B58 | |
⭙ | 11097 | 2B59 | |
⭚ | 11098 | 2B5A | |
⭛ | 11099 | 2B5B | |
⭜ | 11100 | 2B5C | |
⭝ | 11101 | 2B5D | |
⭞ | 11102 | 2B5E | |
⭟ | 11103 | 2B5F | |
⭠ | 11104 | 2B60 | |
⭡ | 11105 | 2B61 | |
⭢ | 11106 | 2B62 | |
⭣ | 11107 | 2B63 | |
⭤ | 11108 | 2B64 | |
⭥ | 11109 | 2B65 | |
⭦ | 11110 | 2B66 | |
⭧ | 11111 | 2B67 | |
⭨ | 11112 | 2B68 | |
⭩ | 11113 | 2B69 | |
⭪ | 11114 | 2B6A | |
⭫ | 11115 | 2B6B | |
⭬ | 11116 | 2B6C | |
⭭ | 11117 | 2B6D | |
⭮ | 11118 | 2B6E | |
⭯ | 11119 | 2B6F | |
⭰ | 11120 | 2B70 | |
⭱ | 11121 | 2B71 | |
⭲ | 11122 | 2B72 | |
⭳ | 11123 | 2B73 | |
| 11124 | 2B74 | |
| 11125 | 2B75 | |
⭶ | 11126 | 2B76 | |
⭷ | 11127 | 2B77 | |
⭸ | 11128 | 2B78 | |
⭹ | 11129 | 2B79 | |
⭺ | 11130 | 2B7A | |
⭻ | 11131 | 2B7B | |
⭼ | 11132 | 2B7C | |
⭽ | 11133 | 2B7D | |
⭾ | 11134 | 2B7E | |
⭿ | 11135 | 2B7F | |
⮀ | 11136 | 2B80 | |
⮁ | 11137 | 2B81 | |
⮂ | 11138 | 2B82 | |
⮃ | 11139 | 2B83 | |
⮄ | 11140 | 2B84 | |
⮅ | 11141 | 2B85 | |
⮆ | 11142 | 2B86 | |
⮇ | 11143 | 2B87 | |
⮈ | 11144 | 2B88 | |
⮉ | 11145 | 2B89 | |
⮊ | 11146 | 2B8A | |
⮋ | 11147 | 2B8B | |
⮌ | 11148 | 2B8C | |
⮍ | 11149 | 2B8D | |
⮎ | 11150 | 2B8E | |
⮏ | 11151 | 2B8F | |
⮐ | 11152 | 2B90 | |
⮑ | 11153 | 2B91 | |
⮒ | 11154 | 2B92 | |
⮓ | 11155 | 2B93 | |
⮔ | 11156 | 2B94 | |
⮕ | 11157 | 2B95 | |
| 11158 | 2B96 | |
⮗ | 11159 | 2B97 | |
⮘ | 11160 | 2B98 | |
⮙ | 11161 | 2B99 | |
⮚ | 11162 | 2B9A | |
⮛ | 11163 | 2B9B | |
⮜ | 11164 | 2B9C | |
⮝ | 11165 | 2B9D | |
⮞ | 11166 | 2B9E | |
⮟ | 11167 | 2B9F | |
⮠ | 11168 | 2BA0 | |
⮡ | 11169 | 2BA1 | |
⮢ | 11170 | 2BA2 | |
⮣ | 11171 | 2BA3 | |
⮤ | 11172 | 2BA4 | |
⮥ | 11173 | 2BA5 | |
⮦ | 11174 | 2BA6 | |
⮧ | 11175 | 2BA7 | |
⮨ | 11176 | 2BA8 | |
⮩ | 11177 | 2BA9 | |
⮪ | 11178 | 2BAA | |
⮫ | 11179 | 2BAB | |
⮬ | 11180 | 2BAC | |
⮭ | 11181 | 2BAD | |
⮮ | 11182 | 2BAE | |
⮯ | 11183 | 2BAF | |
⮰ | 11184 | 2BB0 | |
⮱ | 11185 | 2BB1 | |
⮲ | 11186 | 2BB2 | |
⮳ | 11187 | 2BB3 | |
⮴ | 11188 | 2BB4 | |
⮵ | 11189 | 2BB5 | |
⮶ | 11190 | 2BB6 | |
⮷ | 11191 | 2BB7 | |
⮸ | 11192 | 2BB8 | |
⮹ | 11193 | 2BB9 | |
⮺ | 11194 | 2BBA | |
⮻ | 11195 | 2BBB | |
⮼ | 11196 | 2BBC | |
⮽ | 11197 | 2BBD | |
⮾ | 11198 | 2BBE | |
⮿ | 11199 | 2BBF | |
⯀ | 11200 | 2BC0 | |
⯁ | 11201 | 2BC1 | |
⯂ | 11202 | 2BC2 | |
⯃ | 11203 | 2BC3 | |
⯄ | 11204 | 2BC4 | |
⯅ | 11205 | 2BC5 | |
⯆ | 11206 | 2BC6 | |
⯇ | 11207 | 2BC7 | |
⯈ | 11208 | 2BC8 | |
⯉ | 11209 | 2BC9 | |
⯊ | 11210 | 2BCA | |
⯋ | 11211 | 2BCB | |
⯌ | 11212 | 2BCC | |
⯍ | 11213 | 2BCD | |
⯎ | 11214 | 2BCE | |
⯏ | 11215 | 2BCF | |
⯐ | 11216 | 2BD0 | |
⯑ | 11217 | 2BD1 | |
⯒ | 11218 | 2BD2 | |
⯓ | 11219 | 2BD3 | |
⯔ | 11220 | 2BD4 | |
⯕ | 11221 | 2BD5 | |
⯖ | 11222 | 2BD6 | |
⯗ | 11223 | 2BD7 | |
⯘ | 11224 | 2BD8 | |
⯙ | 11225 | 2BD9 | |
⯚ | 11226 | 2BDA | |
⯛ | 11227 | 2BDB | |
⯜ | 11228 | 2BDC | |
⯝ | 11229 | 2BDD | |
⯞ | 11230 | 2BDE | |
⯟ | 11231 | 2BDF | |
⯠ | 11232 | 2BE0 | |
⯡ | 11233 | 2BE1 | |
⯢ | 11234 | 2BE2 | |
⯣ | 11235 | 2BE3 | |
⯤ | 11236 | 2BE4 | |
⯥ | 11237 | 2BE5 | |
⯦ | 11238 | 2BE6 | |
⯧ | 11239 | 2BE7 | |
⯨ | 11240 | 2BE8 | |
⯩ | 11241 | 2BE9 | |
⯪ | 11242 | 2BEA | |
⯫ | 11243 | 2BEB | |
⯬ | 11244 | 2BEC | |
⯭ | 11245 | 2BED | |
⯮ | 11246 | 2BEE | |
⯯ | 11247 | 2BEF | |
⯰ | 11248 | 2BF0 | |
⯱ | 11249 | 2BF1 | |
⯲ | 11250 | 2BF2 | |
⯳ | 11251 | 2BF3 | |
⯴ | 11252 | 2BF4 | |
⯵ | 11253 | 2BF5 | |
⯶ | 11254 | 2BF6 | |
⯷ | 11255 | 2BF7 | |
⯸ | 11256 | 2BF8 | |
⯹ | 11257 | 2BF9 | |
⯺ | 11258 | 2BFA | |
⯻ | 11259 | 2BFB | |
⯼ | 11260 | 2BFC | |
⯽ | 11261 | 2BFD | |
⯾ | 11262 | 2BFE | |
⯿ | 11263 | 2BFF |
Arrow Supplement
Hex 1F800-1F8FF / Dec 129024-129279
Example
<p style="font-size:100px">🠉</p>
<p>I will display 🠉</p>
<p>I will display 🠉</p>
Will display as:
🠉
I will display 🠉
I will display 🠉
Try it Yourself
Triangle Headed Arrows
Char | Dec | Hex | |
---|---|---|---|
🠀 | 129024 | 1F800 | |
🠁 | 129025 | 1F801 | |
🠂 | 129026 | 1F802 | |
🠃 | 129027 | 1F803 | |
🠄 | 129028 | 1F804 | |
🠅 | 129029 | 1F805 | |
🠆 | 129030 | 1F806 | |
🠇 | 129031 | 1F807 | |
🠈 | 129032 | 1F808 | |
🠉 | 129033 | 1F809 | |
🠊 | 129034 | 1F80A | |
🠋 | 129035 | 1F80B | |
| 129036 | 1F80C | |
| 129037 | 1F80D | |
| 129038 | 1F80E | |
| 129039 | 1F80F | |
🠐 | 129040 | 1F810 | |
🠑 | 129041 | 1F811 | |
🠒 | 129042 | 1F812 | |
🠓 | 129043 | 1F813 | |
🠔 | 129044 | 1F814 | |
🠕 | 129045 | 1F815 | |
🠖 | 129046 | 1F816 | |
🠗 | 129047 | 1F817 | |
🠘 | 129048 | 1F818 | |
🠙 | 129049 | 1F819 | |
🠚 | 129050 | 1F81A | |
🠛 | 129051 | 1F81B | |
🠜 | 129052 | 1F81C | |
🠝 | 129053 | 1F81D | |
🠞 | 129054 | 1F81E | |
🠟 | 129055 | 1F81F | |
🠠 | 129056 | 1F820 | |
🠡 | 129057 | 1F821 | |
🠢 | 129058 | 1F822 | |
🠣 | 129059 | 1F823 | |
🠤 | 129060 | 1F824 | |
🠥 | 129061 | 1F825 | |
🠦 | 129062 | 1F826 | |
🠧 | 129063 | 1F827 | |
🠨 | 129064 | 1F828 | |
🠩 | 129065 | 1F829 | |
🠪 | 129066 | 1F82A | |
🠫 | 129067 | 1F82B | |
🠬 | 129068 | 1F82C | |
🠭 | 129069 | 1F82D | |
🠮 | 129070 | 1F82E | |
🠯 | 129071 | 1F82F | |
🠰 | 129072 | 1F830 | |
🠱 | 129073 | 1F831 | |
🠲 | 129074 | 1F832 | |
🠳 | 129075 | 1F833 |
Heavy Arrows
Char | Dec | Hex | |
---|---|---|---|
🠴 | 129076 | 1F834 | |
🠵 | 129077 | 1F835 | |
🠶 | 129078 | 1F836 | |
🠷 | 129079 | 1F837 | |
🠸 | 129080 | 1F838 | |
🠹 | 129081 | 1F839 | |
🠺 | 129082 | 1F83A | |
🠻 | 129083 | 1F83B | |
🠼 | 129084 | 1F83C | |
🠽 | 129085 | 1F83D | |
🠾 | 129086 | 1F83E | |
🠿 | 129087 | 1F83F | |
🡀 | 129088 | 1F840 | |
🡁 | 129089 | 1F841 | |
🡂 | 129090 | 1F842 | |
🡃 | 129091 | 1F843 | |
🡄 | 129092 | 1F844 | |
🡅 | 129093 | 1F845 | |
🡆 | 129094 | 1F846 | |
🡇 | 129095 | 1F847 | |
| 129096 | 1F848 | |
| 129097 | 1F849 | |
| 129098 | 1F84A | |
| 129099 | 1F84B | |
| 129100 | 1F84C | |
| 129101 | 1F84D | |
| 129102 | 1F84E | |
| 129103 | 1F84F |
Sans-serif and Wide Head Arrows
Char | Dec | Hex | |
---|---|---|---|
🡐 | 129104 | 1F850 | |
