UTF-8 Emoji Weather
Example
<p style="font-size:100px">☔</p>
<p>I will display ☔</p>
<p>I will display ☔ ;</p>
Will display as:
☔
I will display ☔
I will display ☔
Try it Yourself
Weather and Sky
Char | Dec | Hex | Name |
---|---|---|---|
⛄ | 9924 | 26C4 | Snowman |
⛅ | 9925 | 26C5 | Sun behind cloud |
☀ | 9728 | 2600 | Sun |
☂ | 9730 | 2602 | Umbrella |
☔ | 9748 | 2614 | Umbrella |
❄ | 10052 | 2744 | Snowflake |
❅ | 10053 | 2745 | Snowflake |
❆ | 10054 | 2746 | Snowflake |
🌀 | 127744 | 1F300 | Cyclone |
🌁 | 127745 | 1F301 | Foggy |
🌂 | 127746 | 1F302 | Umbrella |
🌃 | 127747 | 1F303 | Night with stars |
🌄 | 127748 | 1F304 | Sunrise |
🌅 | 127749 | 1F305 | Sunrise |
🌆 | 127750 | 1F306 | Cityscape at dusk |
🌇 | 127751 | 1F307 | Sunset over buildings |
🌈 | 127752 | 1F308 | Rainbow |
🌉 | 127753 | 1F309 | Bridge at night |
🌊 | 127754 | 1F30A | Water wave |
🌡 | 127777 | 1F321 | Thermometer |
🌤 | 127780 | 1F324 | Black droplet |
🌥 | 127781 | 1F325 | White sun |
🌦 | 127782 | 1F326 | White sun behind cloud |
🌧 | 127783 | 1F327 | Cloud with rain |
🌨 | 127784 | 1F328 | Cloud with snow |
🌩 | 127785 | 1F329 | Cloud with lightning |
🌪 | 127786 | 1F32A | Cloud with tornado |
🌫 | 127787 | 1F32B | Fog |
🌬 | 127788 | 1F32C | Wind blowing face |
Copyright 1999-2023 by Refsnes Data. All Rights Reserved.