HTML5 Entity Names by Alphabet - Z
Older browsers may not support all the HTML5 entities in the table below.
Chrome and Opera have good support, and IE 11+ and Firefox 35+ support all the entities.
Character | Entity Name | Hex | Dec |
---|---|---|---|
Ź | Zacute | 00179 | 377 |
ź | zacute | 0017A | 378 |
Ž | Zcaron | 0017D | 381 |
ž | zcaron | 0017E | 382 |
З | Zcy | 00417 | 1047 |
з | zcy | 00437 | 1079 |
Ż | Zdot | 0017B | 379 |
ż | zdot | 0017C | 380 |
ℨ | zeetrf | 02128 | 8488 |
​ | ZeroWidthSpace | 0200B | 8203 |
Ζ | Zeta | 00396 | 918 |
ζ | zeta | 003B6 | 950 |
ℨ | Zfr | 02128 | 8488 |
𝔷 | zfr | 1D537 | 120119 |
Ж | ZHcy | 00416 | 1046 |
ж | zhcy | 00436 | 1078 |
⇝ | zigrarr | 021DD | 8669 |
ℤ | Zopf | 02124 | 8484 |
𝕫 | zopf | 1D56B | 120171 |
𝒵 | Zscr | 1D4B5 | 119989 |
𝓏 | zscr | 1D4CF | 120015 |
| zwj | 0200D | 8205 |
| zwnj | 0200C | 8204 |
Copyright 1999-2023 by Refsnes Data. All Rights Reserved.