HTML5 Entity Names by Alphabet - N
Older browsers may not support all the HTML5 entities in the table below.
Chrome and Opera have good support, and IE 11+ and Firefox 35+ support all the entities.
Character | Entity Name | Hex | Dec |
---|---|---|---|
∇ | nabla | 02207 | 8711 |
Ń | Nacute | 00143 | 323 |
ń | nacute | 00144 | 324 |
∠⃒ | nang | 02220 + 020D2 | |
≉ | nap | 02249 | 8777 |
⩰̸ | napE | 02A70 + 00338 | |
≋̸ | napid | 0224B + 00338 | |
ʼn | napos | 00149 | 329 |
≉ | napprox | 02249 | 8777 |
♮ | natur | 0266E | 9838 |
♮ | natural | 0266E | 9838 |
ℕ | naturals | 02115 | 8469 |
nbsp | 000A0 | 160 | |
≎̸ | nbump | 0224E + 00338 | |
≏̸ | nbumpe | 0224F + 00338 | |
⩃ | ncap | 02A43 | 10819 |
Ň | Ncaron | 00147 | 327 |
ň | ncaron | 00148 | 328 |
Ņ | Ncedil | 00145 | 325 |
ņ | ncedil | 00146 | 326 |
≇ | ncong | 02247 | 8775 |
⩭̸ | ncongdot | 02A6D + 00338 | |
⩂ | ncup | 02A42 | 10818 |
Н | Ncy | 0041D | 1053 |
н | ncy | 0043D | 1085 |
– | ndash | 02013 | 8211 |
≠ | ne | 02260 | 8800 |
⤤ | nearhk | 02924 | 10532 |
⇗ | neArr | 021D7 | 8663 |
↗ | nearr | 02197 | 8599 |
↗ | nearrow | 02197 | 8599 |
≐̸ | nedot | 02250 + 00338 | |
≢ | nequiv | 02262 | 8802 |
⤨ | nesear | 02928 | 10536 |
≂̸ | nesim | 02242 + 00338 | |
≫ | NestedGreaterGreater | 0226B | 8811 |
≪ | NestedLessLess | 0226A | 8810 |

 | NewLine | 0000A | 10 |
∄ | nexist | 02204 | 8708 |
∄ | nexists | 02204 | 8708 |
𝔑 | Nfr | 1D511 | 120081 |
𝔫 | nfr | 1D52B | 120107 |
≧̸ | ngE | 02267 + 00338 | |
≱ | nge | 02271 | 8817 |
≱ | ngeq | 02271 | 8817 |
≧̸ | ngeqq | 02267 + 00338 | |
⩾̸ | ngeqslant | 02A7E + 00338 | |
⩾̸ | nges | 02A7E + 00338 | |
⋙̸ | nGg | 022D9 + 00338 | |
≵ | ngsim | 02275 | 8821 |
≫⃒ | nGt | 0226B + 020D2 | |
≯ | ngt | 0226F | 8815 |
≯ | ngtr | 0226F | 8815 |
≫̸ | nGtv | 0226B + 00338 | |
⇎ | nhArr | 021CE | 8654 |
↮ | nharr | 021AE | 8622 |
⫲ | nhpar | 02AF2 | 10994 |
∋ | ni | 0220B | 8715 |
⋼ | nis | 022FC | 8956 |
⋺ | nisd | 022FA | 8954 |
∋ | niv | 0220B | 8715 |
Њ | NJcy | 0040A | 1034 |
њ | njcy | 0045A | 1114 |
⇍ | nlArr | 021CD | 8653 |
↚ | nlarr | 0219A | 8602 |
‥ | nldr | 02025 | 8229 |
≦̸ | nlE | 02266 + 00338 | |
≰ | nle | 02270 | 8816 |
⇍ | nLeftarrow | 021CD | 8653 |
↚ | nleftarrow | 0219A | 8602 |
⇎ | nLeftrightarrow | 021CE | 8654 |
↮ | nleftrightarrow | 021AE | 8622 |
≰ | nleq | 02270 | 8816 |
≦̸ | nleqq | 02266 + 00338 | |
⩽̸ | nleqslant | 02A7D + 00338 | |
⩽̸ | nles | 02A7D + 00338 | |
≮ | nless | 0226E | 8814 |
⋘̸ | nLl | 022D8 + 00338 | |
≴ | nlsim | 02274 | 8820 |
≪⃒ | nLt | 0226A + 020D2 | |
≮ | nlt | 0226E | 8814 |
⋪ | nltri | 022EA | 8938 |
⋬ | nltrie | 022EC | 8940 |
≪̸ | nLtv | 0226A + 00338 | |
∤ | nmid | 02224 | 8740 |
⁠ | NoBreak | 02060 | 8288 |
  | NonBreakingSpace | 000A0 | 160 |
ℕ | Nopf | 02115 | 8469 |
𝕟 | nopf | 1D55F | 120159 |
⫬ | Not | 02AEC | 10988 |
¬ | not | 000AC | 172 |
≢ | NotCongruent | 02262 | 8802 |
≭ | NotCupCap | 0226D | 8813 |
∦ | NotDoubleVerticalBar | 02226 | 8742 |
∉ | NotElement | 02209 | 8713 |
≠ | NotEqual | 02260 | 8800 |
≂̸ | NotEqualTilde | 02242 + 00338 | |
∄ | NotExists | 02204 | 8708 |
≯ | NotGreater | 0226F | 8815 |
≱ | NotGreaterEqual | 02271 | 8817 |
≧̸ | NotGreaterFullEqual | 02267 + 00338 | |
≫̸ | NotGreaterGreater | 0226B + 00338 | |
≹ | NotGreaterLess | 02279 | 8825 |
⩾̸ | NotGreaterSlantEqual | 02A7E + 00338 | |
≵ | NotGreaterTilde | 02275 | 8821 |
≎̸ | NotHumpDownHump | 0224E + 00338 | |
≏̸ | NotHumpEqual | 0224F + 00338 | |
∉ | notin | 02209 | 8713 |
⋵̸ | notindot | 022F5 + 00338 | |
⋹̸ | notinE | 022F9 + 00338 | |
∉ | notinva | 02209 | 8713 |
⋷ | notinvb | 022F7 | 8951 |
⋶ | notinvc | 022F6 | 8950 |
⋪ | NotLeftTriangle | 022EA | 8938 |
⧏̸ | NotLeftTriangleBar | 029CF + 00338 | |
⋬ | NotLeftTriangleEqual | 022EC | 8940 |
≮ | NotLess | 0226E | 8814 |
≰ | NotLessEqual | 02270 | 8816 |
≸ | NotLessGreater | 02278 | 8824 |
≪̸ | NotLessLess | 0226A + 00338 | |
⩽̸ | NotLessSlantEqual | 02A7D + 00338 | |
≴ | NotLessTilde | 02274 | 8820 |
⪢̸ | NotNestedGreaterGreater | 02AA2 + 00338 | |
⪡̸ | NotNestedLessLess | 02AA1 + 00338 | |
∌ | notni | 0220C | 8716 |
∌ | notniva | 0220C | 8716 |
⋾ | notnivb | 022FE | 8958 |
⋽ | notnivc | 022FD | 8957 |
⊀ | NotPrecedes | 02280 | 8832 |
⪯̸ | NotPrecedesEqual | 02AAF + 00338 | |
⋠ | NotPrecedesSlantEqual | 022E0 | 8928 |
∌ | NotReverseElement | 0220C | 8716 |
⋫ | NotRightTriangle | 022EB | 8939 |
⧐̸ | NotRightTriangleBar | 029D0 + 00338 | |
⋭ | NotRightTriangleEqual | 022ED | 8941 |
⊏̸ | NotSquareSubset | 0228F + 00338 | |
⋢ | NotSquareSubsetEqual | 022E2 | 8930 |
⊐̸ | NotSquareSuperset | 02290 + 00338 | |
⋣ | NotSquareSupersetEqual | 022E3 | 8931 |
⊂⃒ | NotSubset | 02282 + 020D2 | |
⊈ | NotSubsetEqual | 02288 | 8840 |
⊁ | NotSucceeds | 02281 | 8833 |
⪰̸ | NotSucceedsEqual | 02AB0 + 00338 | |
⋡ | NotSucceedsSlantEqual | 022E1 | 8929 |
≿̸ | NotSucceedsTilde | 0227F + 00338 | |
⊃⃒ | NotSuperset | 02283 + 020D2 | |
⊉ | NotSupersetEqual | 02289 | 8841 |
≁ | NotTilde | 02241 | 8769 |
≄ | NotTildeEqual | 02244 | 8772 |
≇ | NotTildeFullEqual | 02247 | 8775 |
≉ | NotTildeTilde | 02249 | 8777 |
∤ | NotVerticalBar | 02224 | 8740 |
∦ | npar | 02226 | 8742 |
∦ | nparallel | 02226 | 8742 |
⫽⃥ | nparsl | 02AFD + 020E5 | |
∂̸ | npart | 02202 + 00338 | |
⨔ | npolint | 02A14 | 10772 |
⊀ | npr | 02280 | 8832 |
⋠ | nprcue | 022E0 | 8928 |
⪯̸ | npre | 02AAF + 00338 | |
⊀ | nprec | 02280 | 8832 |
⪯̸ | npreceq | 02AAF + 00338 | |
⇏ | nrArr | 021CF | 8655 |
↛ | nrarr | 0219B | 8603 |
⤳̸ | nrarrc | 02933 + 00338 | |
↝̸ | nrarrw | 0219D + 00338 | |
⇏ | nRightarrow | 021CF | 8655 |
↛ | nrightarrow | 0219B | 8603 |
⋫ | nrtri | 022EB | 8939 |
⋭ | nrtrie | 022ED | 8941 |
⊁ | nsc | 02281 | 8833 |
⋡ | nsccue | 022E1 | 8929 |
⪰̸ | nsce | 02AB0 + 00338 | |
𝒩 | Nscr | 1D4A9 | 119977 |
𝓃 | nscr | 1D4C3 | 120003 |
∤ | nshortmid | 02224 | 8740 |
∦ | nshortparallel | 02226 | 8742 |
≁ | nsim | 02241 | 8769 |
≄ | nsime | 02244 | 8772 |
≄ | nsimeq | 02244 | 8772 |
∤ | nsmid | 02224 | 8740 |
∦ | nspar | 02226 | 8742 |
⋢ | nsqsube | 022E2 | 8930 |
⋣ | nsqsupe | 022E3 | 8931 |
⊄ | nsub | 02284 | 8836 |
⫅̸ | nsubE | 02AC5 + 00338 | |
⊈ | nsube | 02288 | 8840 |
⊂⃒ | nsubset | 02282 + 020D2 | |
⊈ | nsubseteq | 02288 | 8840 |
⫅̸ | nsubseteqq | 02AC5 + 00338 | |
⊁ | nsucc | 02281 | 8833 |
⪰̸ | nsucceq | 02AB0 + 00338 | |
⊅ | nsup | 02285 | 8837 |
⫆̸ | nsupE | 02AC6 + 00338 | |
⊉ | nsupe | 02289 | 8841 |
⊃⃒ | nsupset | 02283 + 020D2 | |
⊉ | nsupseteq | 02289 | 8841 |
⫆̸ | nsupseteqq | 02AC6 + 00338 | |
≹ | ntgl | 02279 | 8825 |
Ñ | Ntilde | 000D1 | 209 |
ñ | ntilde | 000F1 | 241 |
≸ | ntlg | 02278 | 8824 |
⋪ | ntriangleleft | 022EA | 8938 |
⋬ | ntrianglelefteq | 022EC | 8940 |
⋫ | ntriangleright | 022EB | 8939 |
⋭ | ntrianglerighteq | 022ED | 8941 |
Ν | Nu | 0039D | 925 |
ν | nu | 003BD | 957 |
# | num | 00023 | 35 |
№ | numero | 02116 | 8470 |
  | numsp | 02007 | 8199 |
≍⃒ | nvap | 0224D + 020D2 | |
⊯ | nVDash | 022AF | 8879 |
⊮ | nVdash | 022AE | 8878 |
⊭ | nvDash | 022AD | 8877 |
⊬ | nvdash | 022AC | 8876 |
≥⃒ | nvge | 02265 + 020D2 | |
>⃒ | nvgt | 0003E + 020D2 | |
⤄ | nvHarr | 02904 | 10500 |
⧞ | nvinfin | 029DE | 10718 |
⤂ | nvlArr | 02902 | 10498 |
≤⃒ | nvle | 02264 + 020D2 | |
<⃒ | nvlt | 0003C + 020D2 | |
⊴⃒ | nvltrie | 022B4 + 020D2 | |
⤃ | nvrArr | 02903 | 10499 |
⊵⃒ | nvrtrie | 022B5 + 020D2 | |
∼⃒ | nvsim | 0223C + 020D2 | |
⤣ | nwarhk | 02923 | 10531 |
⇖ | nwArr | 021D6 | 8662 |
↖ | nwarr | 02196 | 8598 |
↖ | nwarrow | 02196 | 8598 |
⤧ | nwnear | 02927 | 10535 |
Copyright 1999-2023 by Refsnes Data. All Rights Reserved.