UTF-8 Emoji Audio and Video
Example
<p style="font-size:100px">🎥</p>
<p>I will display 🎥</p>
<p>I will display 🎥</p>
Will display as:
🎥
I will display 🎥
I will display 🎥
Try it Yourself
Audio and Video
Char |
Dec |
Hex |
Name |
🎙 | 127897 | 1F399 | Microphone |
🎚 | 127898 | 1F39A | Slider |
🎛 | 127899 | 1F39B | Controls |
🎜 | 127900 | 1F39C | Ascending notes |
🎝 | 127901 | 1F39D | Descending notes |
🎞 | 127902 | 1F39E | Film frames |
🎤 | 127908 | 1F3A4 | Microphone |
🎥 | 127909 | 1F3A5 | Movie camera |
🎦 | 127910 | 1F3A6 | Cinema |
🎧 | 127911 | 1F3A7 | Headphone |
🎬 | 127916 | 1F3AC | Clapper board |
🎵 | 127925 | 1F3B5 | Note |
🎶 | 127926 | 1F3B6 | Notes |
🎷 | 127927 | 1F3B7 | Saxophone |
🎸 | 127928 | 1F3B8 | Guitar |
🎹 | 127929 | 1F3B9 | Keyboard |
🎺 | 127930 | 1F3BA | Trumpet |
🎻 | 127931 | 1F3BB | Violin |
🎼 | 127932 | 1F3BC | Score |
🥁 | 129345 | 1F941 | Drums |
📷 | 128247 | 1F4F7 | Camera |
📸 | 128248 | 1F4F8 | Camera with flash |
📹 | 128249 | 1F4F9 | Video camera |
📺 | 128250 | 1F4FA | Television |
📻 | 128251 | 1F4FB | Radio |
📼 | 128252 | 1F4FC | Videocasette |
📽 | 128253 | 1F4FD | Film projector |
📾 | 128254 | 1F4FE | Portable stereo |
🔇 | 128263 | 1F507 | Speaker off |
🔈 | 128264 | 1F508 | Speaker |
🔉 | 128265 | 1F509 | Speaker with sound wave |
🔊 | 128266 | 1F50A | Speaker with sound waves |
📡 | 128225 | 1F4E1 | Satellite Antenna |
📢 | 128226 | 1F4E2 | Loudspeaker |
📣 | 128227 | 1F4E3 | Megaphone |
🕨 | 128360 | 1F568 | Right speaker |
🕩 | 128361 | 1F569 | Speaker with wave |
🕪 | 128362 | 1F56A | Speaker with waves |
🕫 | 128363 | 1F56B | Bullhorn |
🕬 | 128364 | 1F56C | Bullhorn with waves |
🕭 | 128365 | 1F56D | Ringing bell |
AV Symbols
Char |
Dec |
Hex |
Name |
⏩ | 9193 | 23E9 | Right double triangle |
⏪ | 9194 | 23EA | Left double triangle |
⏫ | 9195 | 23EB | Up double triangle |
⏬ | 9196 | 23EC | Down double triangle |
⏭ | 9197 | 23ED | Right double triangle with bar |
⏮ | 9198 | 23EE | Left double triangle with bar |
⏯ | 9199 | 23EF | Right triangle with bars |
⏴ | 9204 | 23F4 | Left triangle |
⏵ | 9205 | 23F5 | Right triangle |
⏶ | 9206 | 23F6 | Up triangle |
⏷ | 9207 | 23F7 | Down triangle |
⏸ | 9208 | 23F8 | Doble vertical bars |
⏹ | 9209 | 23F9 | Black square |
⏺ | 9210 | 23FA | Black circle |
🔀 | 128256 | 1F500 | Twisted right arrows |
🔁 | 128257 | 1F501 | Clockwise circle arrows |
🔂 | 128258 | 1F502 | Clockwise circle arrows |
🔃 | 128259 | 1F503 | Clockwise up and down arrows |
🔄 | 128260 | 1F504 | Anticlockwise circle arrows |
🔅 | 128261 | 1F505 | Low brightness |
🔆 | 128262 | 1F506 | High brightness |
🔼 | 128316 | 1F53C | Up triangle |
🔽 | 128317 | 1F53D | Down triangle |
Copyright 1999-2023 by Refsnes Data. All Rights Reserved.