Mobile Devices Statistics


Iphone

Smartphones today have large touch screens, nice user interfaces, and are highly optimized for browsing the web.

From the statistics below, you can see the trends of mobile device usage.


Mobile Devices Statistics

The values below are extracted from W3Schools' OS Platform Statistics:

*iOS is the operating system for Apple mobile devices (like iPhone and iPad).

2023 Total iOS* Android Other
November 15.83 % 2.28 % 13.53 % 0.02 %
October 15.79 % 2.25 % 13.52 % 0.02 %
September 15.70 % 2.04 % 13.66 % 0.00 %
August 15.86 % 1.89 % 13.95 % 0.02 %
July 15.74 % 1.84 % 13.86 % 0.04 %
June 15.70 % 2.08 % 13.60 % 0.02 %
May 15.31 % 2.16 % 13.14 % 0.01 %
April 15.62 % 2.16 % 13.43 % 0.03 %
March 15.02 % 2.09 % 12.91 % 0.02 %
February 15.33 % 2.11 % 13.18 % 0.04 %
January 15.93 % 2.13 % 13.77 % 0.03 %
2022 Total iOS* Android Windows Other
December 16.68 % 2.07 % 14.56 % 0.00 % 0.05 %
November 15.53 % 2.17 % 13.34 % 0.00 % 0.02 %
October 15.26 % 2.25 % 12.98 % 0.00 % 0.03 %
September 15.91 % 1.98 % 13.92 % 0.00 % 0.01 %
August 16.23 % 1.95 % 14.24 % 0.00 % 0.04 %
July 16.30 % 1.92 % 14.33 % 0.00 % 0.05 %
June 15.77 % 1.98 % 13.74 % 0.00 % 0.05 %
May 15.17 % 1.94 % 13.17 % 0.01 % 0.05 %
April 15.06 % 2.02 % 13.00 % 0.00 % 0.04 %
March 14.42 % 1.93 % 12.47 % 0.01 % 0.01 %
February 14.65 % 2.03 % 12.58 % 0.01 % 0.03 %
January 15.02 % 1.82 % 13.17 % 0.00 % 0.03 %
2021 Total iOS* Android Windows Other
December 15.38 % 1.87 % 13.48 % 0.00 % 0.03 %
November 13.96 % 1.78 % 12.17 % 0.00 % 0.01 %
October 14.25 % 1.92 % 12.31 % 0.01 % 0.01 %
September 14.69 % 1.81 % 12.85 % 0.02 % 0.01 %
August 15.62 % 1.64 % 13.90 % 0.03 % 0.05 %
July 15.66 % 1.65 % 13.93 % 0.04 % 0.04 %
June 15.13 % 1.65 % 13.40 % 0.02 % 0.06 %
May 14.40 % 1.71 % 12.64 % 0.02 % 0.03 %
April 13.55 % 1.62 % 11.88 % 0.01 % 0.04 %
March 13.11 % 1.55 % 11.52 % 0.02 % 0.02 %
February 13.10 % 1.76 % 11.31 % 0.03 % 0.00 %
January 13.17 % 1.81 % 11.33 % 0.03 % 0.00 %
2020 Total iOS* Android Windows Other
December 13.49 % 1.78 % 11.65 % 0.04 % 0.02 %
November 12.10 % 1.67 % 10.36 % 0.04 % 0.03 %
October 12.55 % 1.60 % 10.87 % 0.04 % 0.04 %
September 13.31 % 1.65 % 11.62 % 0.04 % 0.00 %
August 13.50 % 1.74 % 11.66 % 0.07 % 0.03 %
July 12.93 % 1.59 % 11.25 % 0.06 % 0.03 %
June 12.10 % 1.61 % 10.40 % 0.06 % 0.03 %
May 12.33 % 1.88 % 10.32 % 0.08 % 0.05 %
April 11.80 % 1.68 % 9.95 % 0.09 % 0.08 %
March 10.75 % 1.60 % 9.04 % 0.09 % 0.02 %
February 11.43 % 1.59 % 9.74 % 0.08 % 0.02 %
January 11.21 % 1.43 % 9.70 % 0.07 % 0.01 %
2019 Total iOS* Android Windows Other
December 11.67 % 1.50 % 10.06 % 0.08 % 0.01 %
November 10.77 % 1.54 % 9.14 % 0.07 % 0.02 %
October 9.81 % 1.55 % 8.14 % 0.09 % 0.03 %
September 10.47 % 1.47 % 8.88 % 0.10 % 0.02 %
August 10.89 % 1.37 % 9.34 % 0.14 % 0.04 %
July 10.78 % 1.30 % 9.32 % 0.14 % 0.02 %
June 13.85 % 3.12 % 10.41 % 0.29 % 0.03 %
May 9.45 % 1.38 % 7.89 % 0.15 % 0.03 %
April 9.32 % 2.41 % 6.69 % 0.19 % 0.03 %
March 9.32 % 1.43 % 7.73 % 0.11 % 0.05 %
February 9.36 % 1.47 % 7.71 % 0.16 % 0.02 %
January 9.24 % 1.54 % 7.49 % 0.16 % 0.05 %
2018 Total iOS* Android Windows Other
December 9.48 % 1.48 % 7.83 % 0.14 % 0.03 %
November 8.39 % 1.44 % 6.76 % 0.16 % 0.03 %
October 8.29 % 1.39 % 6.69 % 0.17 % 0.04 %
September 8.71 % 1.37 % 7.15 % 0.15 % 0.04 %
August 8.70 % 1.43 % 7.05 % 0.18 % 0.04 %
July 8.44 % 1.37 % 6.84 % 0.17 % 0.06 %
June 8.09 % 1.38 % 6.50 % 0.18 % 0.03 %
May 7.81 % 1.35 % 6.25 % 0.16 % 0.05 %
April 7.75 % 1.32 % 6.21 % 0.16 % 0.04 %
March 7.77 % 1.33 % 6.18 % 0.22 % 0.04 %
February 7.85 % 1.30 % 6.29 % 0.20 % 0.06 %
January 7.74 % 1.21 % 6.29 % 0.18 % 0.06 %
2017 Total iOS* Android Windows Other
December 7.94 % 1.33 % 6.40 % 0.17 % 0.04 %
November 7.28 % 1.26 % 5.78 % 0.20 % 0.04 %
October 10.95 % 1.28 % 9.45 % 0.19 % 0.03 %
September 8.35 % 1.27 % 6.85 % 0.18 % 0.05 %
August 7.20 % 1.30 % 5.64 % 0.19 % 0.07 %
July 7.23 % 1.35 % 5.63 % 0.21 % 0.04 %
June 6.82 % 1.33 % 5.22 % 0.21 % 0.06 %
May 6.43 % 1.32 % 4.81 % 0.24 % 0.06 %
April 6.34 % 1.42 % 4.65 % 0.22 % 0.05 %
March 6.11 % 1.36 % 4.46 % 0.23 % 0.06 %
February 6.16 % 1.47 % 4.40 % 0.22 % 0.07 %
January 6.27 % 1.33 % 4.62 % 0.25 % 0.07 %
2016 Total iOS* Android Windows Other
December 6.38 % 1.23 % 4.73 % 0.30 % 0.12 %
November 5.85 % 1.23 % 4.23 % 0.30 % 0.09 %
October 5.76 % 1.28 % 4.10 % 0.29 % 0.09 %
September 5.72 % 1.20 % 4.10 % 0.31 % 0.11 %
August 5.46 % 1.19 % 3.82 % 0.29 % 0.16 %
July 5.56 % 1.24 % 3.91 % 0.28 % 0.13 %
June 5.31 % 1.21 % 3.62 % 0.32 % 0.16 %
May 5.20 % 1.38 % 3.40 % 0.29 % 0.13 %
April 5.12 % 1.22 % 3.36 % 0.40 % 0.14 %
March 5.13 % 1.24 % 3.41 % 0.38 % 0.10 %
February 5.15 % 1.08 % 3.49 % 0.42 % 0.16 %
January 5.38 % 1.17 % 3.69 % 0.37 % 0.15 %


2015 Total iOS* Android Windows Other
December 5.32 % 1.31 % 3.47 % 0.34 % 0.20 %
November 4.99 % 1.32 % 3.09 % 0.41 % 0.22 %
October 4.96 % 1.01 % 3.37 % 0.36 % 0.22 %
September 4.96 % 1.21 % 3.24 % 0.34 % 0.17 %
August 5.01 % 1.16 % 3.23 % 0.40 % 0.22 %
July 5.03 % 1.12 % 3.15 % 0.45 % 0.31 %
June 5.37 % 1.28 % 3.28 % 0.50 % 0.31 %
May 5.37 % 1.50 % 3.16 % 0.48 % 0.23 %
April 5.00 % 1.27 % 2.99 % 0.46 % 0.28 %
March 4.98 % 1.10 % 3.08 % 0.54 % 0.26 %
February 5.01 % 1.27 % 2.93 % 0.49 % 0.32 %
January 5.00 % 1.31 % 2.88 % 0.46 % 0.35 %
2014 Total iOS* Android Windows Other
December 4.81 % 1.18 % 2.73 % 0.49 % 0.41 %
November 4.51 % 1.12 % 2.72 % 0.34 % 0.33 %
October 4.32 % 1.10 % 2.36 % 0.39 % 0.47 %
September 4.29 % 1.11 % 2.34 % 0.43 % 0.41 %
August 4.89 % 1.37 % 2.51 % 0.42 % 0.59 %
July 4.57 % 1.13 % 2.46 % 0.39 % 0.58 %
June 4.34 % 1.23 % 2.31 % 0.24 % 0.56 %
May 4.16 % 1.27 % 2.14 % 0.13 % 0.62 %
April 4.03 % 1.20 % 2.10 % 0.11 % 0.62 %
March 4.00 % 1.32 % 2.01 % 0.11 % 0.56 %
February 4.00 % 1.21 % 2.01 % 0.12 % 0.66 %
January 4.00 % 1.23 % 1.93 % 0.08 % 0.76 %
2013 Total iOS* Android Other
December 3.80 % 1.13 % 1.76 % 0.91 %
November 3.68 % 1.20 % 1.67 % 0.81 %
October 3.29 % 1.12 % 1.44 % 0.73 %
September 3.26 % 0.95 % 1.55 % 0.76 %
August 3.38 % 1.21 % 1.43 % 0.74 %
July 3.16 % 1.03 % 1.37 % 0.76 %
June 3.17 % 1.15 % 1.32 % 0.70 %
May 2.64 % 1.12 % 1.04 % 0.48 %
April 2.24 % 1.06 % 0.97 % 0.21 %
March 2.26 % 1.11 % 0.96 % 0.19 %
February 2.17 % 1.06 % 0.91 % 0.20 %
January 2.18 % 1.07 % 0.90 % 0.21 %
2012 Total iOS* Android Other
December 2.19 % 1.05 % 0.90 % 0.24 %
November 1.97 % 1.00 % 0.77 % 0.20 %
October 1.84 % 0.94 % 0.70 % 0.20 %
September 1.78 % 0.89 % 0.68 % 0.21 %
August 1.79 % 0.91 % 0.66 % 0.22 %
July 1.71 % 0.90 % 0.59 % 0.22 %
June 1.63 % 0.90 % 0.52 % 0.21 %
May 1.57 % 0.88 % 0.50 % 0.19 %
April 1.47 % 0.83 % 0.45 % 0.19 %
March 1.40 % 0.78 % 0.44 % 0.18 %
February 1.27 % 0.71 % 0.39 % 0.17 %
January 1.25 % 0.70 % 0.38 % 0.17 %
2011 Total iPhone iPad iPod Android Other
December 1.17 % 0.20 % 0.39 % 0.04 % 0.35 % 0.19 %
November 1.02 % 0.19 % 0.36 % 0.04 % 0.30 % 0.13 %
October 0.96 % 0.19 % 0.33 % 0.04 % 0.28 % 0.12 %
September 0.89 % 0.17 % 0.30 % 0.04 % 0.25 % 0.13 %
August 0.91 % 0.19 % 0.30 % 0.05 % 0.24 % 0.13 %
July 0.95 % 0.20 % 0.31 % 0.06 % 0.24 % 0.14 %
June 0.87 % 0.19 % 0.30 % 0.05 % 0.21 % 0.12 %
May 0.80 % 0.20 % 0.25 % 0.05 % 0.19 % 0.11 %
April 0.78 % 0.20 % 0.25 % 0.05 % 0.18 % 0.10 %
March 0.70 % 0.18 % 0.21 % 0.06 % 0.16 % 0.09 %
February 0.66 % 0.18 % 0.19 % 0.06 % 0.14 % 0.09 %
January 0.65 % 0.18 % 0.20 % 0.06 % 0.13 % 0.08 %

Other Statistics

Browser statistics

Operating system statistics

Screen resolution statistics


Copyright 1999-2023 by Refsnes Data. All Rights Reserved.